Home Parish News Stewardship Catholic Links Holy Name School
 

Stewardship of Treasure Form

Stewardship is an expression of sharing one's time, talent, and treasure.

"For where your treasure is, there your heart will also be."

                                                         -- Matthew 6:21 --

 

A Financial Guide for Tithers

                                 Weekly                     Monthly                     Annually

Annual Income 10% 8% 10% 8% 10% 8%
10,000 19.23 15.38 83.33 66.66 1,000.00 800.00
20,000 38.46 30.76 166.66 133.33 2,000.00 1,600.00
30,000 57.69 46.15 250.00 200.00 3,000.00 2,400.00
40,000 76.92 61.53 333.33 266.66 4,000.00 3,200.00
50,000 96.15 76.92 416.66 333.33 5,000.00 4,000.00
60,000 115.38 92.30 500.00 400.00 6,000.00 4,800.00
70,000 134.62 107.69 583.33 466.67 7,000.00 5,600.00
80,000 153.85 123.08 666.67 533.33 8,000.00 6,400.00
90,000 173.08 138.46 750.00 600.00 9,000.00 7,200.00
100,000 192.31 153.85 833.33 666.67 10,000.00 8,000.00
110,000 211.54 169.23 916.67 733.33 11,000.00 8,800.00
120,000 230.77 184.62 1,000.00 800.00 12,000.00 9,600.00
130,000 250.00 200.00 1,083.33 866.67 13,000.00 10,400.00

 

I/We have given prayerful thought to the generous and sacrificial sharing of my/our gifts of treasure.

Accordingly, I/we plan to tithe the following

% of Annual Income


 

$ Per Week


 

$ Per Every Other Week


 

$ Per 1/2 Month


 

$ Per Month


 

Please provide the following information:

Name
Envelope #
Street Address
Address (cont.)
City
State/Province
Zip/Postal Code
Country
E-mail